AutoHome — Activity Log

Devices →
● No device connected
1905 sessions  · page 14 of 39
Session Device Opened (local) Duration Source Ended Details
#10346 4A0AC4 30/09/26 09:18:11.602 0s 49.204.119.217:30785 disconnected up 1m 36s · 3 HB · 479 B · CSQ 22 · IOException
#10344 4A0AC4 30/09/26 09:16:35.596 0s 49.204.119.217:30747 disconnected up 52s · 1 HB · 357 B · CSQ 22 · IOException
#10342 4A0AC4 30/09/26 09:15:44.182 0s 49.204.119.217:30717 disconnected up 1m 59s · 3 HB · 479 B · CSQ 22 · IOException
#10340 4A0AC4 30/09/26 09:13:45.174 0s 49.204.119.217:30615 disconnected up 1m 3s · 1 HB · 357 B · CSQ 21 · IOException
#10338 4A0AC4 30/09/26 09:12:41.843 0s 49.204.119.217:30597 disconnected up 36s · 1 HB · 329 B · CSQ 21 · IOException
#10336 4A0AC4 30/09/26 09:12:05.447 0s 49.204.119.217:30578 disconnected up 1m 37s · 3 HB · 479 B · CSQ 22 · IOException
#10333 4A0AC4 30/09/26 09:10:28.316 0s 49.204.119.217:30517 disconnected up 39s · 1 HB · 357 B · CSQ 22 · IOException
#10329 4A0AC4 30/09/26 09:09:49.351 0s 49.204.119.217:30504 disconnected up 12s · 1 HB · 329 B · CSQ 22 · IOException
#10326 4A0AC4 30/09/26 09:09:37.465 0s 49.204.119.217:30498 disconnected up 1m 13s · 2 HB · 418 B · CSQ 22 · IOException
#10319 4A0AC4 30/09/26 09:08:24.006 0s 49.204.119.217:30468 disconnected up 3m 4s · 5 HB · 601 B · CSQ 22 · IOException
#10308 4A0AC4 30/09/26 09:05:19.231 0s 49.204.119.217:30380 disconnected up 1m 32s · 2 HB · 418 B · CSQ 22 · IOException
#10301 4A0AC4 30/09/26 09:03:47.245 0s 49.204.119.217:30332 disconnected up 1m 6s · 1 HB · 357 B · CSQ 22 · IOException
#10293 4A0AC4 30/09/26 09:02:40.750 0s 49.204.119.217:30310 disconnected up 1m 17s · 2 HB · 418 B · CSQ 22 · IOException
#10286 4A0AC4 30/09/26 09:01:23.250 0s 49.204.119.217:30283 disconnected up 6m 11s · 10 HB · 934 B · CSQ 22 · IOException
#10273 4A0AC4 30/09/26 08:55:11.613 0s 49.204.119.217:30148 disconnected up 12s · 1 HB · 329 B · CSQ 21 · IOException
#10271 4A0AC4 30/09/26 08:54:59.462 0s 49.204.119.217:30145 disconnected up 4m 30s · 8 HB · 784 B · CSQ 19 · IOException
#10268 4A0AC4 30/09/26 08:50:29.460 0s 49.204.119.217:29952 disconnected up 17s · 1 HB · 313 B · CSQ 19 · IOException
#10266 4A0AC4 30/09/26 08:50:12.620 0s 49.204.119.217:29905 disconnected up 56s · 2 HB · 390 B · CSQ 21 · IOException
#10265 4F2660
Hall
30/09/26 08:49:16.286 — 49.204.119.217:29714 no end recorded —
#10264 4A0AC4 30/09/26 08:49:16.261 — 49.204.119.217:29712 no end recorded —
#10261 4A0AC4 30/09/26 08:43:44.081 20s 49.205.82.140:29211 disconnected up 20s · 1 HB · 313 B · CSQ 21 · IOException
#10258 4A0AC4 30/09/26 08:42:42.313 0s 49.205.82.140:29190 disconnected up 15s · 1 HB · 329 B · CSQ 20 · IOException
#10256 4A0AC4 30/09/26 08:42:27.417 0s 49.205.82.140:29187 disconnected up 1m 18s · 2 HB · 390 B · CSQ 20 · IOException
#10254 4A0AC4 30/09/26 08:41:09.081 0s 49.205.82.140:29169 disconnected up 1m 48s · 3 HB · 451 B · CSQ 19 · IOException
#10252 4A0AC4 30/09/26 08:39:21.344 0s 49.205.82.140:29140 disconnected up 1m 50s · 3 HB · 479 B · CSQ 19 · IOException
#10250 4A0AC4 30/09/26 08:37:31.455 0s 49.205.82.140:29102 disconnected up 2m 11s · 3 HB · 479 B · CSQ 20 · IOException
#10248 4A0AC4 30/09/26 08:35:19.593 0s 49.205.82.140:29072 disconnected up 4m 10s · 8 HB · 784 B · CSQ 19 · IOException
#10246 4A0AC4 30/09/26 08:31:09.109 0s 49.205.82.140:28998 disconnected up 5m 54s · 10 HB · 934 B · CSQ 20 · IOException
#10244 4A0AC4 30/09/26 08:25:14.938 0s 49.205.82.140:28883 disconnected up 1m 9s · 2 HB · 434 B · CSQ 19 · IOException
#10242 4A0AC4 30/09/26 08:24:05.123 0s 49.205.82.140:28864 disconnected up 2m 51s · 5 HB · 601 B · CSQ 21 · IOException
#10240 4A0AC4 30/09/26 08:21:14.009 0s 49.205.82.140:28813 disconnected up 1m 11s · 2 HB · 434 B · CSQ 21 · IOException
#10238 4A0AC4 30/09/26 08:20:07.215 0s 49.205.82.140:28783 disconnected up 3m 38s · 6 HB · 662 B · CSQ 19 · IOException
#10235 4A0AC4 30/09/26 08:16:28.949 0s 49.205.82.140:28686 disconnected up 9s · 1 HB · 329 B · CSQ 21 · IOException
#10234 4A0AC4 30/09/26 08:16:20.192 — 49.205.82.140:28671 no end recorded —
#10229 4A0AC4 30/09/26 08:15:10.696 0s 49.205.82.140:28655 disconnected up 11s · 1 HB · 329 B · CSQ 20 · IOException
#10227 4A0AC4 30/09/26 08:14:59.912 0s 49.205.82.140:28649 disconnected up 4m 1s · 7 HB · 723 B · CSQ 20 · IOException
#10210 4A0AC4 30/09/26 08:10:58.773 0s 49.205.82.140:28550 disconnected up 26m 1s · 46 HB · 3.2 kB · CSQ 21 · IOException
#10207 4A0AC4 30/09/26 07:44:57.432 0s 49.205.82.140:27722 disconnected up 6m 58s · 12 HB · 1 kB · CSQ 21 · IOException
#10205 4A0AC4 30/09/26 07:37:59.154 0s 49.205.82.140:29464 disconnected up 1m 54s · 3 HB · 479 B · CSQ 21 · IOException
#10203 4A0AC4 30/09/26 07:36:05.175 0s 49.205.82.140:29362 disconnected up 15m 19s · 28 HB · 2 kB · CSQ 21 · IOException
#10201 4A0AC4 30/09/26 07:20:45.658 0s 49.205.82.140:28900 disconnected up 1m 31s · 1 HB · 357 B · CSQ 20 · IOException
#10199 4F2660
Hall
30/09/26 07:20:39.894 0s 49.205.82.140:28897 disconnected up 46s · 1 HB · 537 B · CSQ 19 · IOException
#10197 4F2660
Hall
30/09/26 07:19:53.624 0s 49.205.82.140:28882 disconnected up 1h 45m · 610 HB · 37.4 kB · CSQ 21 · IOException
#10195 4A0AC4 30/09/26 07:19:14.053 0s 49.205.82.140:28869 disconnected up 11s · 1 HB · 329 B · CSQ 19 · IOException
#10193 4A0AC4 30/09/26 07:19:03.465 0s 49.205.82.140:28865 disconnected up 16m 32s · 30 HB · 2.2 kB · CSQ 19 · IOException
#10190 4A0AC4 30/09/26 07:02:30.920 0s 49.205.82.140:28498 disconnected up 30m 23s · 55 HB · 3.7 kB · CSQ 19 · IOException
#10187 4A0AC4 30/09/26 06:32:09.004 0s 49.205.82.140:28149 disconnected up 1m 47s · 3 HB · 479 B · CSQ 19 · IOException
#10183 4A0AC4 30/09/26 06:30:21.303 0s 49.205.82.140:28133 disconnected up 5m 5s · 10 HB · 906 B · CSQ 20 · IOException
#10181 4A0AC4 30/09/26 06:25:17.506 0s 49.205.82.140:28100 disconnected up 11s · 1 HB · 329 B · CSQ 20 · IOException
#10179 4A0AC4 30/09/26 06:25:06.407 0s 49.205.82.140:28097 disconnected up 24s · 1 HB · 329 B · CSQ 21 · IOException