AutoHome — Activity Log

Devices →
● No device connected
1905 sessions  · page 15 of 39
Session Device Opened (local) Duration Source Ended Details
#10177 4A0AC4 30/09/26 06:24:42.623 0s 49.205.82.140:28091 disconnected up 6m 51s · 12 HB · 1 kB · CSQ 22 · IOException
#10175 4A0AC4 30/09/26 06:17:51.599 0s 49.205.82.140:28041 disconnected up 41s · 1 HB · 357 B · CSQ 19 · IOException
#10173 4A0AC4 30/09/26 06:17:10.284 0s 49.205.82.140:28035 disconnected up 1m 10s · 2 HB · 418 B · CSQ 20 · IOException
#10171 4A0AC4 30/09/26 06:16:00.372 0s 49.205.82.140:28026 disconnected up 4m 26s · 8 HB · 784 B · CSQ 21 · IOException
#10169 4A0AC4 30/09/26 06:11:34.170 0s 49.205.82.140:27929 disconnected up 6m 55s · 14 HB · 1.1 kB · CSQ 19 · IOException
#10163 4A0AC4 30/09/26 06:04:38.520 0s 49.205.82.140:27878 disconnected up 1m 38s · 2 HB · 418 B · CSQ 20 · IOException
#10161 4A0AC4 30/09/26 06:03:00.195 0s 49.205.82.140:27862 disconnected up 2m 21s · 4 HB · 540 B · CSQ 20 · IOException
#10159 4A0AC4 30/09/26 06:00:38.599 0s 49.205.82.140:27845 disconnected up 59s · 1 HB · 357 B · CSQ 19 · IOException
#10157 4A0AC4 30/09/26 05:59:39.532 0s 49.205.82.140:27838 disconnected up 12m 21s · 22 HB · 1.7 kB · CSQ 19 · IOException
#10154 4A0AC4 30/09/26 05:47:17.760 0s 49.205.82.140:27712 disconnected up 1m 57s · 4 HB · 512 B · CSQ 20 · IOException
#10152 4A0AC4 30/09/26 05:45:20.017 0s 49.205.82.140:27681 disconnected up 3m 11s · 5 HB · 601 B · CSQ 20 · IOException
#10150 4A0AC4 30/09/26 05:42:08.991 0s 49.205.82.140:29679 disconnected up 5m 8s · 9 HB · 845 B · CSQ 21 · IOException
#10148 4A0AC4 30/09/26 05:37:00.622 0s 49.205.82.140:29593 disconnected up 2m 12s · 4 HB · 512 B · CSQ 20 · IOException
#10146 4A0AC4 30/09/26 05:34:48.639 0s 49.205.82.140:29483 disconnected up 1m 31s · 1 HB · 357 B · CSQ 19 · IOException
#10144 4F2660
Hall
30/09/26 05:34:42.780 0s 49.205.82.140:29482 disconnected up 49s · 1 HB · 537 B · CSQ 22 · IOException
#10142 4F2660
Hall
30/09/26 05:33:53.603 0s 49.205.82.140:29469 disconnected up 1h 57m · 663 HB · 42 kB · CSQ 22 · IOException
#10140 4A0AC4 30/09/26 05:33:17.091 0s 49.205.82.140:29466 disconnected up 7s · 1 HB · 313 B · CSQ 21 · IOException
#10138 4A0AC4 30/09/26 05:33:10.387 0s 49.205.82.140:29464 disconnected up 1m 48s · 3 HB · 479 B · CSQ 19 · IOException
#10136 4A0AC4 30/09/26 05:31:22.156 0s 49.205.82.140:29427 disconnected up 20s · 1 HB · 329 B · CSQ 19 · IOException
#10134 4A0AC4 30/09/26 05:31:02.528 0s 49.205.82.140:29420 disconnected up 8m 7s · 14 HB · 1.2 kB · CSQ 21 · IOException
#10132 4A0AC4 30/09/26 05:22:55.160 0s 49.205.82.140:29366 disconnected up 43s · 1 HB · 357 B · CSQ 21 · IOException
#10130 4A0AC4 30/09/26 05:22:12.757 0s 49.205.82.140:29359 disconnected up 11m 14s · 20 HB · 1.5 kB · CSQ 21 · IOException
#10128 4A0AC4 30/09/26 05:10:58.056 0s 49.205.82.140:29256 disconnected up 12m 18s · 22 HB · 1.7 kB · CSQ 19 · IOException
#10124 4A0AC4 30/09/26 04:58:39.273 0s 49.205.82.140:29167 disconnected up 4m 11s · 8 HB · 784 B · CSQ 19 · IOException
#10122 4A0AC4 30/09/26 04:54:28.080 0s 49.205.82.140:29103 disconnected up 9m 31s · 17 HB · 1.3 kB · CSQ 21 · IOException
#10120 4A0AC4 30/09/26 04:44:57.116 0s 49.205.82.140:29034 disconnected up 1m 40s · 3 HB · 479 B · CSQ 19 · IOException
#10118 4A0AC4 30/09/26 04:43:16.931 0s 49.205.82.140:29023 disconnected up 49s · 1 HB · 357 B · CSQ 19 · IOException
#10116 4A0AC4 30/09/26 04:42:28.217 0s 49.205.82.140:29013 disconnected up 13m 52s · 25 HB · 1.8 kB · CSQ 21 · IOException
#10110 4A0AC4 30/09/26 04:28:35.492 0s 49.205.82.140:28900 disconnected up 1m 25s · 2 HB · 418 B · CSQ 20 · IOException
#10107 4A0AC4 30/09/26 04:27:10.463 0s 49.205.82.140:28889 disconnected up 1m 19s · 2 HB · 418 B · CSQ 21 · IOException
#10105 4A0AC4 30/09/26 04:25:50.703 0s 49.205.82.140:28873 disconnected up 7m 17s · 13 HB · 1.1 kB · CSQ 19 · IOException
#10103 4A0AC4 30/09/26 04:18:33.514 0s 49.205.82.140:28787 disconnected up 3m 5s · 5 HB · 601 B · CSQ 21 · IOException
#10101 4A0AC4 30/09/26 04:15:28.226 0s 49.205.82.140:28762 disconnected up 1m 14s · 2 HB · 418 B · CSQ 21 · IOException
#10099 4A0AC4 30/09/26 04:14:14.262 0s 49.205.82.140:28752 disconnected up 3m 12s · 6 HB · 662 B · CSQ 21 · IOException
#10096 4A0AC4 30/09/26 04:11:01.373 0s 49.205.82.140:28715 disconnected up 12m 58s · 23 HB · 1.7 kB · CSQ 20 · IOException
#10089 4A0AC4 30/09/26 03:58:02.651 0s 49.205.82.140:28408 disconnected up 2m 47s · 5 HB · 601 B · CSQ 17 · IOException
#10087 4A0AC4 30/09/26 03:55:15.461 0s 49.205.82.140:28341 disconnected up 11s · 1 HB · 329 B · CSQ 18 · IOException
#10085 4A0AC4 30/09/26 03:55:04.712 0s 49.205.82.140:28339 disconnected up 1m 46s · 3 HB · 479 B · CSQ 19 · IOException
#10071 4A0AC4 30/09/26 03:53:18.289 0s 49.205.82.140:28316 disconnected up 1m 14s · 2 HB · 418 B · CSQ 20 · IOException
#10065 4A0AC4 30/09/26 03:52:03.523 0s 49.205.82.140:28261 disconnected up 8m 49s · 16 HB · 1.3 kB · CSQ 20 · IOException
#10043 4A0AC4 30/09/26 03:43:14.531 0s 49.205.82.140:28018 disconnected up 1m 10s · 2 HB · 418 B · CSQ 19 · IOException
#10041 4A0AC4 30/09/26 03:42:04.082 0s 49.205.82.140:27999 disconnected up 6m 44s · 12 HB · 1 kB · CSQ 21 · IOException
#10034 4F2660
Hall
30/09/26 03:36:51.578 — 49.205.82.140:27859 no end recorded —
#10030 4A0AC4 30/09/26 03:35:20.187 0s 49.205.82.140:27811 disconnected up 1m 26s · 1 HB · 329 B · CSQ 20 · IOException
#10026 4F2660
Hall
30/09/26 03:34:09.180 0s 49.205.82.140:27772 disconnected up 1h 4m · 364 HB · 24.2 kB · CSQ 23 · IOException
#10024 4A0AC4 30/09/26 03:33:53.315 0s 49.205.82.140:27770 disconnected up 1m 12s · 2 HB · 418 B · CSQ 20 · IOException
#10022 4A0AC4 30/09/26 03:32:41.169 0s 49.205.82.140:27745 disconnected up 14m 0s · 25 HB · 1.8 kB · CSQ 21 · IOException
#10017 4A0AC4 30/09/26 03:18:40.974 0s 49.205.82.140:29460 disconnected up 3m 37s · 7 HB · 723 B · CSQ 20 · IOException
#10015 4A0AC4 30/09/26 03:15:03.070 0s 49.205.82.140:29408 disconnected up 51s · 1 HB · 357 B · CSQ 19 · IOException
#10013 4A0AC4 30/09/26 03:14:12.119 0s 49.205.82.140:29384 disconnected up 4m 59s · 9 HB · 845 B · CSQ 20 · IOException