AutoHome — Activity Log

Devices →
● No device connected
1919 sessions  · page 17 of 39
Session Device Opened (local) Duration Source Ended Details
#9886 4A0AC4 29/09/26 21:43:58.268 0s 49.205.82.140:28225 disconnected up 12m 38s · 22 HB · 1.7 kB · CSQ 18 · IOException
#9883 4A0AC4 29/09/26 21:31:20.051 0s 49.205.82.140:28112 disconnected up 1m 41s · 1 HB · 357 B · CSQ 20 · IOException
#9881 4A0AC4 29/09/26 21:29:38.573 0s 49.205.82.140:28084 disconnected up 1m 31s · 2 HB · 418 B · CSQ 20 · IOException
#9879 4A0AC4 29/09/26 21:28:07.192 0s 49.205.82.140:28071 disconnected up 21s · 1 HB · 329 B · CSQ 20 · IOException
#9877 4A0AC4 29/09/26 21:27:46.552 0s 49.205.82.140:28061 disconnected up 32s · 1 HB · 329 B · CSQ 18 · IOException
#9875 4A0AC4 29/09/26 21:27:14.334 0s 49.205.82.140:28055 disconnected up 16s · 1 HB · 329 B · CSQ 19 · IOException
#9873 4A0AC4 29/09/26 21:26:58.702 0s 49.205.82.140:28052 disconnected up 16s · 1 HB · 329 B · CSQ 18 · IOException
#9871 4A0AC4 29/09/26 21:26:43.277 0s 49.205.82.140:28049 disconnected up 14s · 1 HB · 329 B · CSQ 18 · IOException
#9869 4A0AC4 29/09/26 21:26:30.826 0s 49.205.82.140:28047 disconnected up 18s · 1 HB · 329 B · CSQ 19 · IOException
#9867 4A0AC4 29/09/26 21:26:12.494 0s 49.205.82.140:28042 disconnected up 15s · 1 HB · 329 B · CSQ 17 · IOException
#9866 4A0AC4 29/09/26 21:25:57.839 — 49.205.82.140:28037 no end recorded —
#9863 4A0AC4 29/09/26 21:25:27.408 0s 49.205.82.140:28031 disconnected up 18s · 1 HB · 329 B · CSQ 21 · IOException
#9861 4A0AC4 29/09/26 21:25:09.818 0s 49.205.82.140:28017 disconnected up 16s · 1 HB · 329 B · CSQ 16 · IOException
#9859 4A0AC4 29/09/26 21:24:54.375 0s 49.205.82.140:28012 disconnected up 15s · 1 HB · 329 B · CSQ 21 · IOException
#9857 4A0AC4 29/09/26 21:24:39.123 0s 49.205.82.140:28011 disconnected up 24s · 1 HB · 329 B · CSQ 20 · IOException
#9854 4A0AC4 29/09/26 21:24:15.276 0s 49.205.82.140:27999 disconnected up 14s · 1 HB · 329 B · CSQ 20 · IOException
#9852 4A0AC4 29/09/26 21:24:01.351 0s 49.205.82.140:27978 disconnected up 25s · 1 HB · 329 B · CSQ 20 · IOException
#9850 4A0AC4 29/09/26 21:23:36.819 0s 49.205.82.140:27945 disconnected up 30s · 1 HB · 329 B · CSQ 21 · IOException
#9848 4A0AC4 29/09/26 21:23:06.722 0s 49.205.82.140:27932 disconnected up 16s · 1 HB · 329 B · CSQ 20 · IOException
#9846 4A0AC4 29/09/26 21:22:50.920 0s 49.205.82.140:27924 disconnected up 16s · 1 HB · 329 B · CSQ 20 · IOException
#9844 4A0AC4 29/09/26 21:22:35.333 0s 49.205.82.140:27915 disconnected up 15s · 1 HB · 329 B · CSQ 16 · IOException
#9842 4A0AC4 29/09/26 21:22:19.996 0s 49.205.82.140:27819 disconnected up 15s · 1 HB · 329 B · CSQ 20 · IOException
#9840 4A0AC4 29/09/26 21:22:04.613 0s 49.205.82.140:27814 disconnected up 30s · 1 HB · 329 B · CSQ 18 · IOException
#9838 4A0AC4 29/09/26 21:21:34.839 0s 49.205.82.140:27810 disconnected up 6s · 1 HB · 329 B · CSQ 16 · IOException
#9836 4A0AC4 29/09/26 21:21:28.519 0s 49.205.82.140:27808 disconnected up 31s · 1 HB · 329 B · CSQ 20 · IOException
#9834 4A0AC4 29/09/26 21:20:57.924 0s 49.205.82.140:27793 disconnected up 16s · 1 HB · 329 B · CSQ 20 · IOException
#9832 4A0AC4 29/09/26 21:20:42.373 0s 49.205.82.140:27791 disconnected up 13s · 1 HB · 329 B · CSQ 20 · IOException
#9830 4A0AC4 29/09/26 21:20:29.358 0s 49.205.82.140:27786 disconnected up 16s · 1 HB · 329 B · CSQ 19 · IOException
#9828 4A0AC4 29/09/26 21:20:13.882 0s 49.205.82.140:27781 disconnected up 15s · 1 HB · 329 B · CSQ 20 · IOException
#9826 4A0AC4 29/09/26 21:19:58.530 0s 49.205.82.140:27772 disconnected up 33s · 1 HB · 329 B · CSQ 19 · IOException
#9824 4A0AC4 29/09/26 21:19:25.865 0s 49.205.82.140:27765 disconnected up 16s · 1 HB · 329 B · CSQ 21 · IOException
#9822 4A0AC4 29/09/26 21:19:10.278 0s 49.205.82.140:27764 disconnected up 15s · 1 HB · 329 B · CSQ 20 · IOException
#9820 4A0AC4 29/09/26 21:18:54.991 0s 49.205.82.140:27759 disconnected up 15s · 1 HB · 329 B · CSQ 20 · IOException
#9818 4A0AC4 29/09/26 21:18:39.812 0s 49.205.82.140:27753 disconnected up 16s · 1 HB · 329 B · CSQ 20 · IOException
#9816 4A0AC4 29/09/26 21:18:24.309 0s 49.205.82.140:27745 disconnected up 16s · 1 HB · 329 B · CSQ 20 · IOException
#9814 4A0AC4 29/09/26 21:18:08.609 0s 49.205.82.140:27741 disconnected up 14s · 1 HB · 329 B · CSQ 17 · IOException
#9812 4A0AC4 29/09/26 21:17:54.644 0s 49.205.82.140:27736 disconnected up 17s · 1 HB · 329 B · CSQ 21 · IOException
#9810 4A0AC4 29/09/26 21:17:37.816 0s 49.205.82.140:27727 disconnected up 16s · 1 HB · 329 B · CSQ 20 · IOException
#9808 4A0AC4 29/09/26 21:17:22.369 0s 49.205.82.140:27724 disconnected up 15s · 1 HB · 329 B · CSQ 21 · IOException
#9806 4A0AC4 29/09/26 21:17:07.116 0s 49.205.82.140:27717 disconnected up 28s · 1 HB · 329 B · CSQ 18 · IOException
#9804 4A0AC4 29/09/26 21:16:39.229 0s 49.205.82.140:27704 disconnected up 18s · 1 HB · 329 B · CSQ 20 · IOException
#9802 4A0AC4 29/09/26 21:16:21.250 0s 49.205.82.140:27693 disconnected up 15s · 1 HB · 329 B · CSQ 20 · IOException
#9800 4A0AC4 29/09/26 21:16:06.004 0s 49.205.82.140:27690 disconnected up 16s · 1 HB · 329 B · CSQ 21 · IOException
#9798 4A0AC4 29/09/26 21:15:50.504 0s 49.205.82.140:27685 disconnected up 16s · 1 HB · 329 B · CSQ 20 · IOException
#9796 4A0AC4 29/09/26 21:15:34.997 0s 49.205.82.140:27680 disconnected up 30s · 1 HB · 329 B · CSQ 21 · IOException
#9795 4A0AC4 29/09/26 21:15:04.795 — 49.205.82.140:27668 no end recorded —
#9792 4A0AC4 29/09/26 21:14:54.471 0s 49.205.82.140:27664 disconnected up 18s · 1 HB · 329 B · CSQ 20 · IOException
#9791 4F2660
Hall
29/09/26 21:14:52.662 — 49.205.82.140:27663 no end recorded —
#9788 4A0AC4 29/09/26 21:14:36.877 0s 49.205.82.140:27660 disconnected up 15s · 1 HB · 329 B · CSQ 21 · IOException
#9786 4A0AC4 29/09/26 21:14:21.514 0s 49.205.82.140:27657 disconnected up 16s · 1 HB · 329 B · CSQ 20 · IOException